Temecula Valley Soccer Referees Association

 

Home

Am I Registered?

President's Update

Instructor's Page

Availability

TVSRA Availabilty Form

Adult League Availability

Membership

Fee Schedule

Fields

“In Memoriam"

LINKS

TVSRA Board

3 Referees   2 Referees   1 Referee
Game Fee Center Assistant Game Fee Center Assistant Game Fee 
Collected Referee Referee Collected Referee Referee Collected
38 14 12 30 16 14 23
40 16 12 32 18 14 24
44 18 13 35 20 15 26
45 19 13 36 21 15 27
46 20 13 37 22 15 28
50 22 14 40 24 16 30
52.5 22.5 15 42 25 17 32
54 24 15 43 26 17 32
55 25 15 44 27 17 33
60 26 17 48 29 19 36
63 27 18 50 30 20 38
65 27 19 52 30 22 39
66 28 19 53 31 22 40
69 29 20 55 32 23 41
70 30 20 56 33 23 42
72 32 20 58 35 23 44
73.5 33.5 20 59 36 23 44
75 34 20.5 60 36 24 45
77 35 21 62 38 24 46
78 36 21 62 38 24 47
80 36 22 64 39 25 48
81 37 22 65 40 25 49
84 37 23.5 68 40 28 50
86 38 24 69 41 28 52
88 40 24 70 43 27 53
90 40 25 72 44 28 54
94.5 40.5 27 76 45 31 57
95 41 27 76 45 31 57
96 42 27 76 45 31 58
97 43 27 78 47 31 58
99 43 28 79 47 32 59
100 44 28 80 48 32 60
104 46 29 83 50 33 62
105 47 29 84 51 33 63
106 48 29 84 51 33 64
108 48 30 86 52 34 64
114 50 32 91 55 36 68
116 51 32.5 92 56 36 70
117 51 33 94 56 38 70
119 51 34 95 56 39 71
122 54 34 98 59 39 73

Website powered by Network Solutions®

"FOR THE LOVE OF THE GAME"